UK Stocks ISA · 30 May 2026
£7936.50
£73.81 (0.00%) today
Snapshot data
WeekendISA£7,294 / £20,000
Performance
Holdings
| Instrument | Value ↓ | Weight | Day % | Day £ | Unrealised |
|---|---|---|---|---|---|
Invesco EQQQ Nasdaq 100 … ETF | £1418.66 | 17.88% | -0.10% | −£1.48 | +£230.35 +19.38% |
Vanguard FTSE All-World … ETF | £1387.16 | 17.48% | -0.33% | −£4.57 | +£147.17 +11.87% |
Vanguard S&P 500 UCITS E… ETF | £1204.59 | 15.18% | +0.20% | +£2.47 | +£142.97 +13.47% |
Berkshire Hathaway Inc. … Stock | £973.07 | 12.26% | -0.46% | −£4.49 | +£41.46 +4.45% |
NVIDIA Corporation Stock | £813.57 | 10.25% | -4.42% | −£35.96 | +£95.27 +13.26% |
Apple Inc. Stock | £585.93 | 7.38% | +0.68% | +£3.97 | +£32.81 +5.93% |
Alphabet Inc. Class A Stock | £578.57 | 7.29% | -1.07% | −£6.19 | +£22.83 +4.11% |
iShares Physical Gold ET… ETF | £370.15 | 4.66% | -1.91% | −£7.08 | −£8.54 -2.26% |
ASML Holding NV Stock | £206.03 | 2.60% | -5.22% | −£10.75 | +£3.01 +1.48% |
Palantir Technologies In… Stock | £200.22 | 2.52% | +0.19% | +£0.39 | +£5.02 +2.57% |
Strategy Inc. (MicroStra… Stock | £198.04 | 2.50% | -5.11% | −£10.12 | −£70.29 -26.20% |
Risk
Today's contribution to return
Portfolio News