Risk
Stress Test Scenarios
| Scenario | Impact (£) | Impact (%) | Worst position |
|---|---|---|---|
| Tech selloff -20% | £-658 | -8.3% | EQQQ £-284 |
| GFC crash -40% | £-3033 | -38.2% | EQQQ £-567 |
| US recession SPX -30% | £-2142 | -27.0% | EQQQ £-426 |
| Gold crisis -25% | £-93 | -1.2% | SGLN £-93 |
| GBP strengthens 10% | £-356 | -4.5% | BRK.A £-97 |
| GBP weakens 10% | +£356 | +4.5% | — |
| Bitcoin crash MSTR -50% | £-99 | -1.2% | MSTR £-99 |
Concentration
#1 Position
EQQQ
17.9% of ISA
#2 Position
VWRP
17.5% of ISA
#3 Position
VUAG
15.2% of ISA
GBP exposure
50.5%
rest USD