Positions
ISA Used
£7,294.44
36.5% of £20,000
Remaining Allowance
£12,705.56
310d until 5 Apr
Total Unrealised P&L
+£642
+8.80% on cost
ISA Year End
310d
Plenty of time
Position Detail
| Holding | Value | Weight | Cost Basis | Unrealised £ | Unrealised % | Day % | Day £ |
|---|---|---|---|---|---|---|---|
Invesco EQQQ Nasdaq 10… EQQQ | £1418.66 | 17.88% | £1188.31 | +£230.35 | +19.38% | -0.10% | −£1.48 |
Vanguard FTSE All-Worl… VWRP | £1387.16 | 17.48% | £1239.99 | +£147.17 | +11.87% | -0.33% | −£4.57 |
Vanguard S&P 500 UCITS… VUAG | £1204.59 | 15.18% | £1061.62 | +£142.97 | +13.47% | +0.20% | +£2.47 |
Berkshire Hathaway Inc… BRK.A | £973.07 | 12.26% | £931.61 | +£41.46 | +4.45% | -0.46% | −£4.49 |
NVIDIA Corporation NVDA | £813.57 | 10.25% | £718.30 | +£95.27 | +13.26% | -4.42% | −£35.96 |
Apple Inc. AAPL | £585.93 | 7.38% | £553.12 | +£32.81 | +5.93% | +0.68% | +£3.97 |
Alphabet Inc. Class A GOOGL | £578.57 | 7.29% | £555.74 | +£22.83 | +4.11% | -1.07% | −£6.19 |
iShares Physical Gold … SGLN | £370.15 | 4.66% | £378.69 | −£8.54 | -2.26% | -1.91% | −£7.08 |
ASML Holding NV ASML | £206.03 | 2.60% | £203.02 | +£3.01 | +1.48% | -5.22% | −£10.75 |
Palantir Technologies … PLTR | £200.22 | 2.52% | £195.20 | +£5.02 | +2.57% | +0.19% | +£0.39 |
Strategy Inc. (MicroSt… MSTR | £198.04 | 2.50% | £268.33 | −£70.29 | -26.20% | -5.11% | −£10.12 |
| TOTAL | £7936.50 | 100% | £7294.44 | +£642.06 | +8.80% | ||
Equal-Weight Rebalancing Scenario
Target: 1/11 = 9.1% each · Tolerance: ±2%
| Holding | Current | Target | Drift | Trade £ | Action |
|---|---|---|---|---|---|
| EQQQ | 17.9% | 9.1% | +8.8% | £-697 | SELL |
| VWRP | 17.5% | 9.1% | +8.4% | £-666 | SELL |
| MSTR | 2.5% | 9.1% | -6.6% | +£523 | BUY |
| PLTR | 2.5% | 9.1% | -6.6% | +£521 | BUY |
| ASML | 2.6% | 9.1% | -6.5% | +£515 | BUY |
| VUAG | 15.2% | 9.1% | +6.1% | £-483 | SELL |
| SGLN | 4.7% | 9.1% | -4.4% | +£351 | BUY |
| BRK.A | 12.3% | 9.1% | +3.2% | £-252 | SELL |
| GOOGL | 7.3% | 9.1% | -1.8% | +£143 | BUY |
| AAPL | 7.4% | 9.1% | -1.7% | +£136 | BUY |
| NVDA | 10.3% | 9.1% | +1.2% | £-92 | SELL |